JUNCTION BOARD – 4 CHANNELS
Acquisition of up to 4 weighing channels and transmission of the weights detected via RS232 / RS485 serial. Possibility of using STAND ALONE or associated with a detector with functions for displaying individual weights and adding weights channel simulation, unbalance function, etc. ASCII master / slave standard protocol for weight acquisition, parameter configuration and weighing channel calibration.
Click to enlarge image
Power supply | 12 / 24 Vcc - 5 Vcc | |
Max power consumption | 2 W | |
Isolation | Class II | |
Installation Category | Category II | |
Operating temperature | -10 / +40°C (14 °F / 104°F) Humidity maximum 85% non-condensing | |
Storage temperature | -20 / +50°C (-4 / +122°F) | |
Display | (optional) Backlit alphanumeric LCD 16 x 2 characters (h = 5mm) | |
Keyboard | (optional) 4 membrane keys | |
Overall dimensions | 128 x 73 x 20 mm (5.04 x 2.87 x 0.79 in) | |
Mounting | DIN profile or OMEGA rail | |
Connections | Removable screw terminals. Pitch screws terminal blocks 5.08 mm | |
Power supply load cells | 5 V dc / 60 mA (maximum 4 cells with 350 Ω) protected against short circuit | |
Separated cell inputs | 4 separate cell inputs with the following characteristics (link with reference) | |
Input sensitivity | 0.02 µV min | |
Linearity | < 0,01 % of full scale | |
Temperature drift | < 0,0003 % of full scale/°C | |
Internal resolution | 24 bit | |
Weight resolution | Up to 100.000 divisions | |
Measuring range | -1.5 mV/V to +3.5 mV/V | |
Output rate | 3 – 6 Hz (4 channels) | |
Digital filter | Selectable from 0.2 to 5 Hz | |
Zero and full scale calibration | Automatic (theoretical), executable through serial port or optional keyboard | |
Serial port | N° 2: COM1: Rs232c full duplex COM2: Rs485 full duplex. | |
Max. cable length | 15m (Rs232c) e 1000m (Rs422 e Rs485) | |
Serial protocols | ASCII, Modbus | |
Baud rate | 1200, 2400, 4800, 9600, 19200, 38400, 115000 selectable | |
Program code memory | 60 Kbytes FLASH re-programmable on board via RS232 | |
Data memory | 4 Kbytes | |
Conforms to standards | EN 61000-6-3, EN 61000-6-2, EN45501 |
Type | Terminal block M1 7P pitch 5.08 |
Length | ND |
1 | + 12 Vcc / 24 Vcc Power supply |
2 | GND (power supply) |
3 | RS485 + |
4 | RS485 - |
5 | RS232 Tx |
6 | RS232 Rx |
7 | RS232 GND |
Type | Terminal block M2 7P pitch 5.08 |
Length | ND |
8 | Cell 1 cable shield |
9 | Load cell 1, Exc. - |
10 | Load cell 1, Exc. + |
11 | load cell 1, Ref + |
12 | load cell 1, Ref - |
13 | Load cell 1, signal - |
14 | Load cell 1, signal + |
Type | Terminal block M3 7P pitch 5.08 |
Length | ND |
15 | Cell 2 cable shield |
16 | Load cell 2, Exc. - |
17 | Load cell 2, Exc. + |
18 | load cell 2, Ref + |
19 | load cell 2, Ref - |
20 | Load Cell 2, signal - |
21 | Load cell 2, signal + |
Type | Terminal block M4 7P pitch 5.08 |
Length | ND |
22 | Load cell 3, signal + |
23 | Load cell 3, signal - |
24 | Load cell 3, ref - |
25 | Load cell 3, ref + |
26 | Load cell 3, Exc. + |
27 | Load cell 3, Exc. - |
28 | Cell 3 cable shield |
Type | Terminal block M5 7P pitch 5.08 |
Length | ND |
29 | Load cell 4, signal + |
30 | Load cell 4, signal - |
31 | Load cell 4, Ref. - |
32 | Load cell 4, Ref. + |
33 | Load cell 4, Exc. + |
34 | Load cell 4, Exc. - |
35 | Cell 4 cable shield |
General precautions to be followed in the installation and assembly of load cells: