Digital weight transmitter for load cells with RS232/RS485/USB interface fully configurable (protocol, continuous transmission/master-slave, Modbus RTU, serial parameters).
Optional interfaces: Ethernet and Profibus DP by connection with external converters. Calibration procedure with sample weights or automatic theoretical. Possibility to select normal or fast weight acquisition. 3 Diagnostic status and communication lines LED lights. STAND ALONE configuration of the main parameters via DIP-SWITCH for fast setup and independently from PC. Configuration via PC application for calibration and detailed configuration of parameters.
Download installation and usage manual ![]()
Click to enlarge image
| Power supply | 10 – 30 V dc | |
| Max power consumption | 1 W | |
| Isolation | Class II | |
| Installation Category | Category II | |
| Operating temperature | -10 / +50 °C (14 / 122 °F) Humidity Maximum 85% non-condensing | |
| Storage temperature | -20 / +60°C (-4 / +140°F) | |
| Overall dimensions | 55 x 90 x 58 mm / 2.16 x 3.54 x 2.28 in (l x h x p) | |
| Mounting | On OMEGA rail | |
| Case material | Noryl UL 94 V-0,self-extinguishing | |
| Connections | Removable screw terminals. Pitch screws terminal blocks 5.08 mm | |
| Power supply load cells | 5 V dc, maximum 4 cells | |
| Linearity | < 0.01% of full scale | |
| Temperature deviation | < 0.001% of full scale/C° | |
| Internal resolution | 24 bit | |
| Measuring range | -3.9 mV/V - +3.9 mV/V | |
| Weight acquisition frequency | 10 Hz - 80 Hz | |
| Digital filter | 0.2 Hz - 50 Hz | |
| Number of weight decimals | from 0 to 4 decimal digit | |
| Zero / FS Calibration | Executable through buttons | |
| Serial port | COM1: Rs232c half duplex COM2: Rs422/Rs485 half duplex USB: Device, full speed. Driver per virtual COM port per PC,fornito con l'applicazione | |
| Max. cable length | 15m (Rs232c) e 1000m (Rs422 e Rs485) | |
| Serial protocols | ASCII, continuos printable, MODBUS | |
| Baud rate | Up to 115200 b/s, (default 9600 b/s) | |
| Conforms to standards | Compliance to EMC norms: EN61000-6-2, EN61000-6-3, Compliance electric safety: EN 61010-1 | |
| Type | WST terminal block |
| Length | 15 m |
| 1 | + 10 ÷ 30 Vdc |
| 2 | GND |
| 3 | RS232 Tx |
| 4 | RS232 Rx |
| 5 | RS485 + |
| 6 | RS485 - |
| 7 | - Exc. Load cell |
| 8 | + Exc. Load cell |
| 9 | + signal load cell |
| 10 | - Signal load cell |
| 11 | - Signal load cell |
| 12 | + signal load cell |
General precautions to be followed in the installation and assembly of load cells: